<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixatography</title>
	<atom:link href="http://www.pixatography.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixatography.com</link>
	<description>Photoshop Reference Guide</description>
	<lastBuildDate>Tue, 08 Nov 2011 09:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tips To Build An Attractive Website</title>
		<link>http://www.pixatography.com/2011/07/tips-to-build-an-attractive-website.html</link>
		<comments>http://www.pixatography.com/2011/07/tips-to-build-an-attractive-website.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Designing]]></category>

		<guid isPermaLink="false">http://www.pixatography.com/?p=113</guid>
		<description><![CDATA[An attractive website requires more than words and looks. It has to be packaged correctly. Given below are a few tips that make a website attractive and easy to use. Layout – Keep the layout as simple as possible and easy to navigate. The contents should be clearly visible and it should be neat. Prioritize&#8230; <a class="continue_reading" href="http://www.pixatography.com/2011/07/tips-to-build-an-attractive-website.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>An attractive website requires more than words and looks. It has to be packaged correctly. Given below are a few tips that make a website attractive and easy to use.</p>
<ol>
<li><strong>Layout</strong> – Keep the layout as simple as possible and easy to navigate. The contents should be clearly visible and it should be neat.</li>
<li><strong>Prioritize </strong>– Arrange the layout so that the important content leaps to the eye of the visitor. He or she should be able to see immediately what he came to look for.</li>
<li><strong>Special effects</strong> – Special effects are good for creating an attractive website but excess of it can put the visitor away.</li>
<li><strong>Color combinations</strong>- Use color combinations that bring out the contrast and keep your site attractive.</li>
<li><strong>Content</strong> – Last but not the least is the content of the website. The content should be of good quality and interesting to make the visitor want to come back.</li>
</ol>
<p>Commercial <a title="Bridging Loans" href="http://www.bridgingloansbrokers.com/"><strong>bridging loans</strong></a> are also known as commercial bridging finance and it keeps the borrower from getting unnecessarily bogged down in rough financial situations like paying two mortgages simultaneously.</p>
<p>Owning real estate in Austin is great way to build up durable wealth. There is a great demand in the market for Austin Homes. Despite the rise in prices by nearly 12% the number of people involved in <a title="austin home search " href="http://www.powersgrouprealty.com/"><strong>Austin</strong><strong> home search</strong></a> has increased considerably in recent years.</p>
<p>When you design your website along these lines, you cannot go wrong.<br />
<a href="http://www.123-site-hosting.com/midphase-coupon-review">mid phase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixatography.com/2011/07/tips-to-build-an-attractive-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses Of Photoshop</title>
		<link>http://www.pixatography.com/2011/07/uses-of-photoshop.html</link>
		<comments>http://www.pixatography.com/2011/07/uses-of-photoshop.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://www.pixatography.com/?p=111</guid>
		<description><![CDATA[More and more people are making use of Photoshop to design their website. It is used to create pictures having textures that are not possible to get with an ordinary camera or software. It is easy to use and you can learn the basics of Photoshop from any website or book. The software is use&#8230; <a class="continue_reading" href="http://www.pixatography.com/2011/07/uses-of-photoshop.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>More and more people are making use of Photoshop to design their website. It is used to create pictures having textures that are not possible to get with an ordinary camera or software. It is easy to use and you can learn the basics of Photoshop from any website or book. The software is use for editing graphics, making adjustments in color and editing images to the extent of transforming them. This is also the reason why it is a major tool for web designing.</p>
<p>With this powerful tool on your side, you can make vector drawing and also shade images, pictures and painting. Use it for manipulating photographs and images, animation, create web images and other things. You can also use Adobe Photoshop for creating your own visiting cards among other things. If you are creative, you do not have to be a qualified designer to be able to use this application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixatography.com/2011/07/uses-of-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining A Simple Layout With Color And Background</title>
		<link>http://www.pixatography.com/2011/07/combining-a-simple-layout-with-color-and-background.html</link>
		<comments>http://www.pixatography.com/2011/07/combining-a-simple-layout-with-color-and-background.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Designing]]></category>

		<guid isPermaLink="false">http://www.pixatography.com/?p=109</guid>
		<description><![CDATA[Color and background can make even the most simple of layouts look amazingly attractive. An attractive background can be eye-catching. But design the layout with the menu on the top and the sub menu and the content areas. Create the layout in such a way so that the background is clearly visible even on a&#8230; <a class="continue_reading" href="http://www.pixatography.com/2011/07/combining-a-simple-layout-with-color-and-background.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Color and background can make even the most simple of layouts look amazingly attractive. An attractive background can be eye-catching. But design the layout with the menu on the top and the sub menu and the content areas. Create the layout in such a way so that the background is clearly visible even on a small screen.</p>
<p>The next thing after the layout is the color combination of the website. Space out the content so that two colors do not clash. Line up the different elements of the website till it looks attractive to your eye. For example, you can choose a big logo on the top on a maroon background. Display it with a Rockwell typeface and use another font for the text.</p>
<p>Combine the maroon background with earthy and pastel shades. Throwing in a little beige brings out the contrast sharply. Polish it adding dotted themes, arrows and a small border to make the sub menu look sharper. As you continue, you will want to add more or reduce the effects till you finally get one that is pleasing to the eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixatography.com/2011/07/combining-a-simple-layout-with-color-and-background.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Features Of A Good Website</title>
		<link>http://www.pixatography.com/2011/07/two-features-of-a-good-website.html</link>
		<comments>http://www.pixatography.com/2011/07/two-features-of-a-good-website.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Designing]]></category>

		<guid isPermaLink="false">http://www.pixatography.com/?p=107</guid>
		<description><![CDATA[When you are designing your website, you need it to be perfect and that is not just looking good. It has to be aesthetically correct and provide the information in the best possible way so that the visitor can search for what he or she wants without any trouble. Aesthetics – Aesthetics is all about&#8230; <a class="continue_reading" href="http://www.pixatography.com/2011/07/two-features-of-a-good-website.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>When you are designing your website, you need it to be perfect and that is not just looking good. It has to be aesthetically correct and provide the information in the best possible way so that the visitor can search for what he or she wants without any trouble.</p>
<ol>
<li><strong>Aesthetics </strong>– Aesthetics is all about looking correct. The site may have been designed to be technically proper but it may not look. It is more about a few lines, colors and text. A website about clothes having images or designs giving the impression of animals would look inappropriate. The designer has to choose the themes carefully so that the correct image is conveyed.</li>
<li><strong>Content</strong> – Content is as important to a website as its looking good is. The content is not only about the main information appearing but also the text appearing at the correct places.</li>
</ol>
<p>Organizing a website properly is more than doing it right technically. The designer must also remember not to follow the latest fashion and design it keeping the product and company’s image in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixatography.com/2011/07/two-features-of-a-good-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Website Using Photoshop</title>
		<link>http://www.pixatography.com/2011/07/how-to-create-a-website-using-photoshop.html</link>
		<comments>http://www.pixatography.com/2011/07/how-to-create-a-website-using-photoshop.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Designing]]></category>

		<guid isPermaLink="false">http://www.pixatography.com/?p=104</guid>
		<description><![CDATA[Designing a website is not very difficult if you have a graphical approach to it. The first thing that you must do when you design a website is imagine the kind of image, layout, background and colors that will convey the correct image of the product to be promoted. Therefore, you need to have a&#8230; <a class="continue_reading" href="http://www.pixatography.com/2011/07/how-to-create-a-website-using-photoshop.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Designing a website is not very difficult if you have a graphical approach to it. The first thing that you must do when you design a website is imagine the kind of image, layout, background and colors that will convey the correct image of the product to be promoted. Therefore, you need to have a good idea of the image that you are going to create using Photoshop. How you design your interface makes a lot of difference to the site. Your content should be easily available.</p>
<p>After the image is ready, break it up into parts and use it on your website. The parts must be able to work with tables. Now using the various parts of the image, create your template. This will work to create all the pages of your site.</p>
<p>While working to create you website, it helps to plan ahead, so that if you have too make changes, you can adapt to it without much difficulty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixatography.com/2011/07/how-to-create-a-website-using-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

